Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/2075
Título: | Supporting decisions of the Brazilian Regulatory Agency for supplementary healthcare: a case study |
Autor(es): | Riera, Rachel Padovez, Roberta de Fátima Carreira Moreira Pacheco, Rafael Leite Latorraca, Carolina de Oliveira Cruz Martimbianco, Ana Luiza Cabrera |
Palavras-chave: | Ministério da Saúde - Brasil Avaliação da tecnologia biomédica Saúde suplementar |
Data do documento: | 2023 |
Editor: | Elsevier |
Citação: | Riera, Rachel, et al. “Supporting decisions of the Brazilian Regulatory Agency for supplementary healthcare: a case study”. Value in Health Regional Issues, vol. 34, março de 2023, p. 65–70. DOI.org (Crossref), https://doi.org/10.1016/j.vhri.2022.10.004. |
Resumo: | Objectives: This study aimed to report implementation and partial results of the project “Supporting the Brazilian regulatory agency for supplementary healthcare through health technology assessment actions” conducted at Hospital Sírio-Libanês, Brazil, from 2020 to 2023, through Programa de Apoio ao Desenvolvimento Institucional do Sistema Único de Saúde, a Brazilian Ministry of Health initiative. Methods: This was a case study conducted at Health Technology Center, Hospital Sírio-Libanês. Results: From its inception, in 2020, to July 2022, the following activities and products were completed: 59 technical-methodological reports assessing the efficacy, safety, cost-effectiveness, and budget impact of technologies received by Agência Nacional de Saúde Suplementar (ANS) to compose its catalog of drugs products and services; 50 analyses of society contributions from public consultation; 34 methodological or clinical tutorial sessions to support ANS team; 2 templates to systematize the update process of ANS catalog; and one training course on systematic reviews and meta-analysis for ANS team. Conclusion: The project has contributed to increasing ANS autonomy in the health technology assessment, collaborating to efficiency in technologies offer to the users. By adopting and fostering evidence-based knowledge construction, the project reinforces its bridging role for supporting the consonance between public and supplementary healthcare sectors in Brazil. |
URI: | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/2075 |
ISSN: | 2212-1102 |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.