Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/2044
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Renata Libanori Aleixo de Barros e | en_US |
dc.contributor.author | Volich, Rubens Marcelo | en_US |
dc.contributor.author | Silva, Pedro Gabriel Melo de Barros e | en_US |
dc.contributor.author | Darrieux, Francisco Carlos da Costa | en_US |
dc.contributor.author | Scanavacca, Maurício Ibrahim | en_US |
dc.contributor.author | Hachul, DeniseTessariol | en_US |
dc.date.accessioned | 2024-09-17T13:35:34Z | - |
dc.date.available | 2024-09-17T13:35:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Silva, Renata Libanori Aleixo de Barros e, et al. “Effect of psychotherapy on recurrence of events and quality of life in patients with vasovagal syncope”. Scientific Reports, vol. 12, no 1, abril de 2022. Crossref, https://doi.org/10.1038/s41598-022-09513-1. | en_US |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/2044 | - |
dc.description.abstract | Emotional distress is related to recurrence of syncope compromising patient's quality of life (QoL). The aim of this study was to determine if weekly sessions of psychotherapy reduce recurrence of events and improve QoL by SF-36 among patients with refractory vasovagal syncope. A randomised controlled pilot trial including 10 patients with recurrent vasovagal syncope and positive tilt table test was conducted. Known cardiac disease and ongoing psychotherapeutic interventions were the main exclusion criteria. All patients received standard of care treatment. Additionally, after randomisation, half of the patients underwent weekly sessions of psychotherapy for 12 months. Analysis of recurrence of events and QoL showed no significant change in the control group but, in the intervention group, there was a significant reduction in the rate of near-syncope episodes per month (5.7 ± 1.4 × 1.7 ± 1.0; P < 0.01), syncope in 1 year (4.6 ± 0.9 × 1.0 ± 0.7; P < 0.01) and a significant improvement in the overall assessment of QoL (44.1 ± 10.0 vs. 70.3 ± 10.3, P < 0.01). In conclusion, patients with refractory vasovagal syncope undergoing regular psychotherapeutic intervention had less recurrence of events and improved their quality of life in 1 year. | - |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Scientific reports, v. 12, n. 1, 2022 | en_US |
dc.subject | Humanos | en_US |
dc.subject | Psicoterapia | en_US |
dc.subject | Qualidade de vida | en_US |
dc.subject | Recidiva | en_US |
dc.subject | Síncope vasovagal - terapia | en_US |
dc.title | Efect of psychotherapy on recurrence of events and quality of life in patients with vasovagal syncope | en_US |
dc.type | Artigo de Periódico | en_US |
dc.identifier.doi | 10.1038/s41598-022-09513-1 | - |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.