Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/2001
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Tsopanoglou, Sabrina Pinheiro | en_US |
dc.contributor.author | Davidsona, Josy | en_US |
dc.contributor.author | Douradoa, Victor Zuniga | en_US |
dc.contributor.author | Goulart, Ana Lucia | en_US |
dc.contributor.author | Barros, Marina Carvalho de Moraes | en_US |
dc.contributor.author | Amélia Miyashiro Nunes dos Santos | en_US |
dc.date.accessioned | 2024-09-11T13:41:33Z | - |
dc.date.available | 2024-09-11T13:41:33Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Tsopanoglou, Sabrina Pinheiro, et al. “Aerobic capacity of preterm children with very low birth weight at school age and its associated factors”. Archivos de Bronconeumología, vol. 56, no 3, março de 2020, p. 157–62. DOI.org (Crossref), https://doi.org/10.1016/j.arbres.2019.05.018. | en_US |
dc.identifier.issn | 0300-2896 | - |
dc.identifier.uri | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/2001 | - |
dc.description.abstract | Introduction: Respiratory morbidities of preterm infants can cause significant ventilatory impairment thus compromising the aerobic capacity in childhood and adolescence. Therefore, the present study was conducted to evaluate the aerobic capacity in school age preterm children with VLBW and its associated factors. Methods: A cross-sectional study was conducted among preterm born with VLBW and term children, both aged 6–9 years. An individualized symptom-limited treadmill testing protocol performed aerobic capacity. Measured variables: oxygen pulse (PuO2), percentage of maximum heart rate for age (%HR max), tidal volume/inspiratory capacity ratio (TV/IC), oxygen consumption (VO2) peak, and the ratio of the anaerobic threshold of gas exchange to the predicted percentage of maximum VO2 (VO2@LA/%VO2 max.pred.) were compared between groups. Univariate and multiple linear regression analyses were used to determine the factors associated with aerobic capacity. Results: Thirty-four preterm and 32 term children were included. SimilarVO2 peak and the other variables were observed. The development of bronchopulmonary dysplasia (BPD) and being obese/overweight was positively associated with %HR max. The Z-score for height/age and birth weight <1000 g was positively associated with PuO2 and peak VO2, and negatively associated with overweight/obesity and female sex. Conclusions: Aerobic capacity was similar in both groups. Sex, development of BPD, birth weight <1000 g and factors related to body growth, such as Z-score for height/age and overweight/obesity, were associated with aerobic capacity in preterm children with VLBW. | - |
dc.publisher | International Journal of Spanish Respiratory Society of Pulmonology and Thoracic Surgery | en_US |
dc.relation.ispartof | Archivos de bronconeumología, v. 56, n. 3, 2020, p. 157–162 | en_US |
dc.subject | Recém-nascido de muito baixo peso | en_US |
dc.subject | Estado funcional | en_US |
dc.title | Aerobic capacity of preterm children with very low birth weight at school age and its associated factors | en_US |
dc.title.alternative | Capacidad aeróbica de ninos ˜ prematuros de muy bajo peso al nacer y edad escolar y sus factores asociados | en_US |
dc.type | Artigo de Periódico | en_US |
dc.identifier.doi | 10.1016/j.arbres.2019.05.018 | - |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.