Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1985
Título: | Antioxidant activity and physicochemical stability of phytocosmetic formulations containing Phyllanthus niruri extract |
Autor(es): | Carmagnani, Heitor Janaudis Mansano, Gabriel Bucciarelli Balista, Priscila Alves Gonzaga, Rodrigo Vieira Sobreira, Flávia Dario, Michelli Ferrera |
Palavras-chave: | Sequestradores de radicais livres Compostos fenólicos Cosméticos |
Data do documento: | 2023 |
Editor: | Sociedade Brasileira de Plantas Medicinais |
Citação: | Carmagnani, Heitor Janaudis, et al. Antioxidant activity and physicochemical stability of phytocosmetic formulations containing Phyllanthus niruri extract. Revista Brasileira de Plantas Medicinais, v. 25, 2023, p. 10-16 |
Resumo: | Antioxidants are an appreciable strategy to prevent skin photoaging as they inhibit reactive oxygen species formation under UV exposure. Phyllanthus niruri L. (Euphorbiaceae) is a medicinal plant utilized in treating urolithiasis and contains high amounts of secondary metabolites with antioxidant activity. The potential cosmetic usage of the dry extract of P. niruri in three cosmetic base formulations (non-ionic emulsion, anionic gel, and gel cream were assessed by evaluating antioxidant activity and thermal stability. Antioxidant activity was assessed by the DPPH method and the preliminary stability test was performed in different storage temperature conditions (40.0±2.0, 20.0±5.0, 5.0±2.0 °C). Organoleptic (appearance, color, odor), sensory (consistency) and physical-chemical characteristics (pH) were evaluated after 30 days. Formulations containing the plant extract presented high antioxidant activity, whereas the non-ionic emulsion had the best performance. All formulations exhibited antioxidant activity stability when stored at low temperatures, however, medium and high temperatures caused a reduction of this parameter. Therefore, non-ionic emulsion was considered the ideal base formulation for antiaging purposes as long as stored at low temperature. |
URI: | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1985 |
ISSN: | 1983-084X |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.