Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1805
Título: | Musculoskeletal disorders, stress perception and physical activity in police officers |
Título(s) alternativo(s): | Desordens musculoesqueléticas, percepção de estresse e atividade física em policiais Trastornos musculoesqueléticos, percepción del estrés y actividad física en agentes de policía |
Autor(es): | Serra, Maysa Venturoso Gongora Buckeridge Scalon, João Domingos Tonello, Maria Georgina Marques Quemelo, Paulo Roberto Veiga |
Palavras-chave: | Polícia Riscos ocupacionais Exercício físico Estresse psicológico Sistema musculoesquelético |
Data do documento: | 2020 |
Editor: | Universidade de São Paulo |
Citação: | Serra, Maysa Venturoso Gongora Buckeridge, et al. “Musculoskeletal disorders, stress perception and physical activity in police officers”. Fisioterapia e Pesquisa, vol. 27, no 1, janeiro de 2020, p. 22–27. DOI.org (Crossref). |
Resumo: | The purpose of this study is to analyze association between stress perception and physical activity with the prevalence of symptoms of musculoskeletal disorders (SMSD) in police officers. The police officers (n=142) answered the Perceived Stress Scale-10 (PSS-10) and the Nordic Musculoskeletal Questionnaire. Pearson’s linear correlation coefficient was used to measure strength and direction of relationship between PSS-10 and prevalence of SMSD and showed a positive correlation between variables in the last 7 days (r=0.34, p=0.00001) and in the last 12 months (r=0.40, p=0.00001). The mean prevalence of SMSD in the last 12 months was lower among police officers practicing physical activity (W=1888.5, p=0.04). Multiple logistic regression analysis showed that the practice of physical activities as well as efforts to reduce stress perception both decrease the odds of musculoskeletal disorders. This study indicated that stress level and physical activity practice influenced in prevalence of SMSD. Multidisciplinary interventions with actions to reduce stress level and encourage physical activity practice are needed to control SMSD prevalence. |
URI: | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1805 |
ISSN: | 1809-2950 |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.