Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1781
Título: | Balance as an additional effect of strength and flexibility aquatic training in sedentary lifestyle elderly women |
Autor(es): | Vales, Fernando Alves Voos, Mariana Callil Brumini, Christine Suda, Eneida Yuri Silva, Ronaldo Luis da Caromano, Fátima Aparecida |
Palavras-chave: | Força muscular Maleabilidade Fisioterapia aquática |
Data do documento: | 2020 |
Editor: | Hindawi |
Citação: | Vale, Fernando Alves, et al. “Balance as an Aadditional effect of strength and flexibility aquatic training in sedentary lifestyle elderly women”. Current Gerontology and Geriatrics Research, vol. 2020, janeiro de 2020, p. 1–6. DOI.org (Crossref), https://doi.org/10.1155/2020/1895473. |
Resumo: | Context. Physiological changes due to the aging process cause balance deficit and increased risk of falls, more frequently in women. Exercises improve balance and prevent falls; and aquatic exercises are recommended as an alternative strategy to improve muscle strength, flexibility, and balance, in a safer environment for older persons. Objective. To evaluate the additional effects of on balance an aquatic muscle strengthening and flexibility training program in healthy sedentary lifestyle elderly women. Method. is controlled clinical trial included 56 healthy sedentary women, aged from 65 to 70 years, divided into two groups. e aquatic group (AG) underwent aquatic training (45 minutes/session, 32 sessions), and the control group (CG) received no intervention. Data were collected pre- and post-intervention, during a one-week period. Lower limb muscle strength was measured by a force sensor (myometer). Flexibility was measured by biophotogrammetry. Functional balance was evaluated by the Performance Oriented Mobility Assessment (POMA) and the Berg Balance Scale (BBS). Results. Muscle strength, flexibility, and balance improved in AG ( < 0.001), but not in CG. Conclusion. e aquatic exercises program, which was originally developed to promote muscle strength and flexibility, also improved functional balance. Aquatic training is an option for physical health promotion for sedentary lifestyle elderly women. |
URI: | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1781 |
ISSN: | 1687-7071 |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ronaldo Luis da Silva - balance as an additional effect of.pdf | 365.06 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.