Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1768
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pereira, Adriano | en_US |
dc.contributor.author | Alvares-Saraiva, Anuska Marcelino | en_US |
dc.contributor.author | Konno, Fabiana Toshie de Camargo | en_US |
dc.contributor.author | Spadacci-Morena, Diva Denelle | en_US |
dc.contributor.author | Perez, Elizabeth Cristina | en_US |
dc.contributor.author | Mariano, Mario | en_US |
dc.contributor.author | Lallo, Maria Anete | en_US |
dc.date.accessioned | 2024-05-13T14:26:33Z | - |
dc.date.available | 2024-05-13T14:26:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Pereira, Adriano, et al. “B-1 cell-mediated modulation of M1 macrophage profile ameliorates microbicidal functions and disrupt the evasion mechanisms of encephalitozoon cuniculi”. PLOS Neglected Tropical Diseases, organizado por Chaoyang Xue, vol. 13, no 9, setembro de 2019, p. e0007674. DOI.org (Crossref), https://doi.org/10.1371/journal.pntd.0007674. | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1768 | - |
dc.description.abstract | Here, we have investigated the possible effect of B-1 cells on the activity of peritoneal mac rophages in E. cuniculi infection. In the presence of B-1 cells, peritoneal macrophages had an M1 profile with showed increased phagocytic capacity and index, associated with the intense microbicidal activity and a higher percentage of apoptotic death. The absence of B-1 cells was associated with a predominance of the M2 macrophages, reduced phagocytic capacity and index and microbicidal activity, increased pro-inflammatory and anti-inflamma tory cytokines production, and higher percentual of necrosis death. In addition, in the M2 macrophages, spore of phagocytic E. cuniculi with polar tubular extrusion was observed, which is an important mechanism of evasion of the immune response. The results showed the importance of B-1 cells in the modulation of macrophage function against E. cuniculi infection, increasing microbicidal activity, and reducing the fungal mechanisms involved in the evasion of the immune response. | - |
dc.publisher | Plos | en_US |
dc.relation.ispartof | PLOS neglected tropical diseases, 2019 | en_US |
dc.subject | Subpopulações de linfócitos B | en_US |
dc.subject | Encephalitozoon cuniculi | en_US |
dc.subject | Encefalitozoonose | en_US |
dc.subject | Macrófagos peritoneais | en_US |
dc.subject | Apoptose | en_US |
dc.subject | Doenças por imunodeficiência combinada ligada ao cromossomo X | en_US |
dc.title | B-1 cell-mediated modulation of M1 macrophage profile ameliorates microbicidal functions and disrupt the evasion mechanisms of Encephalitozoon cuniculi | en_US |
dc.type | Artigo de Periódico | en_US |
dc.identifier.doi | https://doi.org/10.1371/journal.pntd.0007674 | - |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ADRIANO PEREIRA - B1 CELL-MEDIATED MODULATION.pdf | 4.54 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.