Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1700
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lopes, Giovanna Guimarães | en_US |
dc.contributor.author | Oliveira, Renan Gianotto | en_US |
dc.contributor.author | Piovacari, Silvia Maria Fraga | en_US |
dc.contributor.author | Leung, Maria do Carmo Azevedo | en_US |
dc.contributor.author | Toledo, Diogo Oliveira | en_US |
dc.contributor.author | Barrere, Ana Paula Noronha | en_US |
dc.date.accessioned | 2024-04-01T14:23:06Z | - |
dc.date.available | 2024-04-01T14:23:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Lopes, Giovanna Guimarães, et al. “Narrative review about Importance of nutrition on survivors and in the prevention of cancer”. Brazilian Journal of Oncology, 2019. DOI.org (Crossref), https://doi.org/10.5935/2526-8732.20190015. | en_US |
dc.identifier.issn | 10.5935/2526-8732.20190015 | - |
dc.identifier.issn | 2526-8732 | - |
dc.identifier.uri | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1700 | - |
dc.description.abstract | Cancer is the second leading cause of death in Brazil. This study aimed to review the nutrition role in prevention and post-treatment of cancer as a health promoter. Regarding prevention, when analyz ing lifestyle (obesity and physical activity), there was a positive correlation between body mass index and body fat with incidence in several types of cancer; physical activity shown an inverse correla tion. Ethanol consumption, frying, red meat and processed meats eaten carefully or even avoided. Differently, the consumption of fruits and vegetables should by stimulated. Bioactive compounds are shown with well elucidated actions, and also as a healthy eating habit. In relation to survivors, the healthy lifestyle is capable of ensuring a better quality of life for this population, as well as preventing them from new diseases. This review highlights the importance of adequate lifestyle and eating habits, stimulates public health policy and more scientific research in this field. | - |
dc.publisher | Sociedade Brasileira de Oncologia Clínica - SBOC (Sociedade Brasileira de Oncologia Clínica) | en_US |
dc.relation.ispartof | Brazilian journal of oncology, 2019 | en_US |
dc.subject | Prevenção primária | en_US |
dc.subject | Sobreviventes de câncer | en_US |
dc.subject | necessidades nutricionais | en_US |
dc.subject | Estilo de vida saudável | en_US |
dc.title | Narrative review about Importance of nutrition on survivors and in the prevention of cancer | en_US |
dc.title.alternative | Revisão narrativa sobre a importância da nutrição em sobreviventes e na prevenção do câncer | en_US |
dc.type | Artigo de Periódico | en_US |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MARIA DO CARMO AZEVEDO LEUNG - Narrative Review about importance of nutrition.pdf | 138.32 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.