Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1698
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Perez, Elizabeth Cristina | en_US |
dc.contributor.author | Xander, Patricia | en_US |
dc.contributor.author | Laurindo, Maria Fernanda Lucatelli | en_US |
dc.contributor.author | Brito, Ronni Rômulo Novaes e | en_US |
dc.contributor.author | Camolese, Vivanco, Bruno | en_US |
dc.contributor.author | Mortara, Renato Arruda | en_US |
dc.contributor.author | Mariano, Mario | en_US |
dc.contributor.author | Lopes, José Daniel | en_US |
dc.contributor.author | Keller, Alexandre Castro | en_US |
dc.date.accessioned | 2024-03-27T20:34:17Z | - |
dc.date.available | 2024-03-27T20:34:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Perez, Elizabeth Cristina, et al. “The axis IL-10/claudin-10 is implicated in the modulation of aggressiveness of melanoma cells by B-1 lymphocytes”. PLOS ONE, organizado por Antonio Facchiano, vol. 12, no 11, novembro de 2017, p. e0187333. DOI.org (Crossref), https://doi.org/10.1371/journal.pone.0187333. | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1698 | - |
dc.description.abstract | B-1 lymphocytes are known to increase the metastatic potential of B16F10 melanoma cells via the extracellular signal-regulated kinase (ERK) pathway. Since IL-10 is associated with B-1 cells performance, we hypothesized that IL-10 could be implicated in the progression of melanoma. In the present work, we found that the C57BL/6 mice, inoculated with B16F10 cells that were co-cultivated with B-1 lymphocytes from IL-10 knockout mice, developed fewer metastatic nodules than the ones which were injected with the melanoma cells that were cultivated in the presence of wild-type B-1 cells. The impairment of metastatic potential of the B16F10 cells was correlated with low activation of the ERK signaling pathway, sup porting the idea that the production of IL-10 by B-1 cells influences the behavior of the tumor. A microarray analysis of the B-1 lymphocytes revealed that IL-10 deficiency is asso ciated with down-regulation of the genes that code for claudin-10, a protein that is involved in cell-to-cell contact and that has been linked to lung adenocarcinoma. In order to deter mine the impact of claudin-10 in the cross-talk between B-1 lymphocytes and the B16F10 tumor cells, we took advantage of small interfering RNA. The silencing of claudin-10 gene in B-1 lymphocytes inhibited activation of the ERK pathway and abrogated the B-1-induced aggressive behavior of the B16F10 cells. Thus, our findings suggest that the axis IL10/clau din-10 is a promising target for the development of therapeutic agents against aggressive melanoma. | - |
dc.publisher | Public Library of Science | en_US |
dc.relation.ispartof | Plos one, v. 16, 2017 | en_US |
dc.subject | Agressão | en_US |
dc.subject | Melanoma | en_US |
dc.subject | Subpopulações de linfócitos B | en_US |
dc.title | The axis IL-10/claudin-10 is implicated in the modulation of aggressiveness of melanoma cells by B-1 lymphocytes | en_US |
dc.type | Artigo de Periódico | en_US |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0187333 | - |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.