Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1657
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Miranda, Cristiano Barreto de | en_US |
dc.contributor.author | Silva Junior, João Silvestre | en_US |
dc.contributor.author | Fernandes, Gisele Aparecida | en_US |
dc.contributor.author | Fisher, Frida Marina | en_US |
dc.date.accessioned | 2024-03-25T17:32:37Z | - |
dc.date.available | 2024-03-25T17:32:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Miranda, Cristiano Barreto de, et al. “Trends in the Cumulative Incidence of Vocational Rehabilitation Indicators in Brazil, 2007–2016”. International Journal of Environmental Research and Public Health, vol. 17, no 11, junho de 2020, p. 3952. DOI.org (Crossref), https://doi.org/10.3390/ijerph17113952. | en_US |
dc.identifier.issn | 1660-4601 | - |
dc.identifier.uri | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1657 | - |
dc.publisher | MDPI Journals | en_US |
dc.relation.ispartof | International journal of environmental research and public health, v.17. p. 1-8, 2020 | en_US |
dc.subject | Reabilitação vocacional | en_US |
dc.subject | Previdência social | en_US |
dc.subject | Saúde ocupacional | en_US |
dc.title | Trends in the cumulative incidence of vocational rehabilitation indicators in Brazil, 2007–2016 | en_US |
dc.type | Artigo de Periódico | en_US |
dcterms.abstract | Vocational rehabilitation (VR) aims at improving work ability to facilitate workers’ returnto work. VR is provided in Brazil by the public social security system. The aim of the present studywas to analyze trends in VR indicators for Brazil from 2007 to 2016. Based on open-access, secondaryaggregate data, we calculated the cumulative incidence of VR indicators. We fitted Prais-Winsten generalized linear regression models to estimate trends and calculated annual percent variation with the corresponding 95% confidence interval (95% CI). The mean cumulative incidence of referrals toVR services was 37.16/1000 temporary disability benefits granted and exhibited a decreasing trend of −6.92% (95% CI: −8.38; −5.43). The mean cumulative incidence of admissions to VR serviceswas 57.34/100 referrals and exhibited an increasing trend of 3.31% (95% CI: 1.13; 5.53). The mean cumulative incidence of rehabilitation was 57.43/100 admissions and remained stable along the analyzed period, −2.84 (95% CI: −5.87; 0.29). Our findings evidence a reduction in the number of workers referred for VR, an increase of admissions, and stability in the cumulative incidence of rehabilitated workers. | - |
dc.identifier.doi | 10.3390/ijerph17113952 | - |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.