Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1608
Título: | The effectiveness of a school-based intervention for the treatment of iron deficiency anemia |
Autor(es): | Vellozo, Eliana Pereira Passos, Maria Aparecida Zanetti Arcanjo, Francisco Plácido Nogueira Vitalle, Maria Sylvia de Souza Fisberg, Mauro Enes, Carla Cristina Andrade, André Luiz Monezi Niskier, Sheila Rejane Ganen, Aline de Piano Hall, Peter Richard Braga, Josefina Aparecida Pellegrini |
Palavras-chave: | Anemia Deficiências de ferro Nutrição do lactente Hemoglobinas |
Data do documento: | 2021 |
Editor: | Granthaalayah Publications and Printers |
Citação: | Vellozo, Eliana Pereira, et al. “THE EFFECTIVENESS OF A SCHOOL-BASED INTERVENTION FOR THE TREATMENT OF IRON DEFICIENCY ANEMIA”. International Journal of Research -GRANTHAALAYAH, vol. 9, no 5, maio de 2021, p. 113–26. DOI.org (Crossref), https://doi.org/10.29121/granthaalayah.v9.i5.2021.3919. |
Resumo: | Background: In Brazil, iron deficiency anemia is considered a public health problem, which has a direct impact on the process of child growth and devel opment. To assess the impact of a powdered supplement added to foodprepa rations, on hemoglobin (Hb) levels and other hematimetric parameters in chil dren.Method: This study is a double-blind, community-controlled clinical trial conducted in education centers in the northeast of Brazil. In this trial, food preparations were offered with a powdered supplement, enriched with iron (intervention) and control (no supplementation), Monday through Friday, for 60 days. Two biochemical evaluations were performed to determineHb, hema tocrit (Ht), mean corpuscular volume and ferritin levels before and after the intervention. Results: For participants in the 6- to 59-month age range, we identified an increase in mean Hb concentrations and other hematimetric parameters. In the 5- to 11-year age group, there was a significant increase in both groups for Hb and Ht values, and mean Hb concentration was significantly greater in the intervention group (12.25±0.76 vs. 11.93±0.94, p<.0035). In the 12- to 14-year-olds, all variables analyzed presented an increase Conclusions: This school-based intervention effectively increased Hb con centrations other hematimetric parameters and reduced the prevalence of ane mia in children and adolescents. |
URI: | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1608 |
ISSN: | 2350-0530 |
Aparece nas coleções: | Artigos de Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Aline de Piano - The Effectiveness of a school - based.pdf | 375.35 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.