Use este identificador para citar ou linkar para este item:
http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1437
Título: | A influência da amamentação na economia de famílias residentes na região leste do município de São Paulo |
Autor(es): | Kowalski, Ivonete Sanches Giacometti Mello, Maria Cristina de Costa, Luciana Fernandes da |
Palavras-chave: | Aleitamento materno Enfermagem |
Data do documento: | 2014 |
Editor: | Centro Universitário São Camilo |
Citação: | COSTA, Luciana Fernandes da. A influência da amamentação na economia de famílias residentes na região leste do município de São Paulo. São Paulo, 2014. 86 p. Dissertação (Mestrado Profissional em Enfermagem) - Centro Universitário São Camilo, São Paulo, 2014. |
Resumo: | Breast milk is the perfect food for the newborn and breastfeeding is the most effective way to ensure the health and survival of children. However, many women relinquish their rights to breastfeed, mostly due to the necessity of work. The lack of structure therefore makes children early on ever feeding with formula. This study aimed to identify the impact that breastfeeding can cause in the household economy. A cross-sectional field research was performed with a quantitative and qualitative nature approach, with mothers of children between four and six months of age, about the shape of feeding from birth until the time of the research form application. The survey was conducted in the Basic Health Units in the Eastern Region of São Paulo city. Among the results, it was found that 48.9% of the 45 participants were fed exclusively breastfed, and 51.1% had introduced artificial milk. Of these, 15.6% reported that the reason for the introduction of artificial milk was returning to work. Some mothers that were using artificial feeding reported reduction on the income, low support for the care of the baby and a monthly spent between R$ 70,00 and R$ 1.000,00 (mean, R$ 219,54). From the findings analyzed, it was concluded that prenatal and postpartum are suitable to review or teach mothers the basics of breastfeeding, educate them about its importance and the difference it makes in family income when unique moments, among other benefits. However, these health education activities must be part of a program than should include a wide social support. |
URI: | http://repo.saocamilo-sp.br:8080/jspui/handle/123456789/1437 |
Aparece nas coleções: | Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Luciana Fernandes da Costa.pdf | 1.04 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.